Scies à chantourner HEGNER – tableau comparatif
| Type de machine | Multicut-1 | Multicut-2S | Multicut-SE | Multicut-Quick | Polycut-3 |
| Col de cygne | 365 mm | 460 mm | 460 mm | 560 mm | 500 mm |
| Poids des machines | 16 kg | 19 kg | 23 kg | 30 kg | 37 kg |
| Table de travail | Fonte alu | Fonte alu | Fonte grise | Fonte grise | Fonte grise |
| Moteur | 100W/230V | 100W/230V | 100W/230V | 100W/230V | 180W/230V |
| Vitesses | 1 | 1 | Electronique | Electronique | 4 |
| Tours/min | 1400 (*) | 1400 | 400 bis 1400 | 400 bis 1400 | 700/1100/1270/1600 |
| Serrage rapide | Non | Oui | Oui | Oui | Non |
| Course (mm) | 12 et 15 | 12 et 19 | 12 et 19 | 12 et 19 | 14 et 24 |
(*)option: variateur de vitesse en continu de 400 à 1400 tours/min, particulièrement avantageux pour coupé les metaux, plexi et le bois très fin.
| Epaisseurs maxi. (mm) | Multicut-1 | Multicut-2S | Multicut-SE | Multicut-Quick | Polycut-3 |
| Bois tendre | 50 | 65 | 65 | 65 | 50 |
| Bois dur | 40 | 55 | 55 | 55 | 50 |
| Métaux | 6 | 15 | 15 | 15 | 15 |
| Acier | – | 8 | 8 | 8 | 8 |
| Synthétiques | 15 | 40 | 40 | 40 | 40 |
| Mousse | – | 65 | 65 | 65 | 50 |
